HOME

SOS – Gaviota   (giocata: 11/10/2026)   (pubblicata: 11/10/2026)
Hermann – Rybka   (giocata: 11/10/2026)   (pubblicata: 11/10/2026)
Ruffian – Houdini   (giocata: 11/10/2026)   (pubblicata: 11/10/2026)
Nejmet – AnMon   (giocata: 11/10/2026)   (pubblicata: 11/10/2026)
Dragon-Komodo – Ethereal   (giocata: 10/10/2026)   (pubblicata: 10/10/2026)
Fire – Dragon   (giocata: 10/10/2026)   (pubblicata: 10/10/2026)
Arasanx – Fizbo   (giocata: 10/10/2026)   (pubblicata: 10/10/2026)
Gaviota – Stockfish   (giocata: 10/10/2026)   (pubblicata: 10/10/2026)
Spike – Hermann   (giocata: 10/10/2026)   (pubblicata: 10/10/2026)
Houdini – SOS   (giocata: 10/10/2026)   (pubblicata: 10/10/2026)
Rybka – Nejmet   (giocata: 10/10/2026)   (pubblicata: 10/10/2026)
AnMon – Ruffian   (giocata: 10/10/2026)   (pubblicata: 10/10/2026)
Ethereal – Fire   (giocata: 10/10/2026)   (pubblicata: 10/10/2026)
Fizbo – Dragon-Komodo   (giocata: 10/10/2026)   (pubblicata: 10/10/2026)
Dragon – Gaviota   (giocata: 10/10/2026)   (pubblicata: 10/10/2026)
Hermann – Arasanx   (giocata: 10/10/2026)   (pubblicata: 10/10/2026)
Stockfish – Houdini   (giocata: 10/10/2026)   (pubblicata: 10/10/2026)
Nejmet – Spike   (giocata: 10/10/2026)   (pubblicata: 10/10/2026)
SOS – Ruffian   (giocata: 10/10/2026)   (pubblicata: 10/10/2026)
Rybka – AnMon   (giocata: 10/10/2026)   (pubblicata: 10/10/2026)
Fire – Fizbo   (giocata: 09/10/2026)   (pubblicata: 09/10/2026)
Gaviota – Ethereal   (giocata: 09/10/2026)   (pubblicata: 09/10/2026)
Dragon-Komodo – Hermann   (giocata: 09/10/2026)   (pubblicata: 09/10/2026)
Houdini – Dragon   (giocata: 09/10/2026)   (pubblicata: 09/10/2026)
Arasanx – Nejmet   (giocata: 09/10/2026)   (pubblicata: 09/10/2026)
Ruffian – Stockfish   (giocata: 09/10/2026)   (pubblicata: 09/10/2026)
Spike – Rybka   (giocata: 09/10/2026)   (pubblicata: 09/10/2026)
AnMon – SOS   (giocata: 09/10/2026)   (pubblicata: 09/10/2026)
Fizbo – Gaviota   (giocata: 09/10/2026)   (pubblicata: 09/10/2026)
Hermann – Fire   (giocata: 09/10/2026)   (pubblicata: 09/10/2026)

classifica generale

#SquadraPtiGVNP%V%N%P
1379.041134764084.4315.570.00
2353.5411311851575.6720.683.65
3338.04112881002370.0724.335.60
4272.54112455511159.6113.3827.01
5247.54112146713052.0716.3031.63
6205.03891667814542.6720.0537.28
7154.5191130491268.0625.656.28
8129.5191109414157.0721.4721.47
9124.5389926523223.6516.7159.64
10116.0389787623520.0519.5460.41
11113.019190465547.1224.0828.80
1283.5389555727714.1414.6571.21
1373.0191592810430.8914.6654.45
1459.038937443089.5111.3179.18
1558.0367403629110.909.8179.29
1653.538927533096.9413.6279.43

-----------------------------Rating.dat:-----------------------------

21/09/2026 22:16:12 :

    Program         Elo    +   -   Games   Score   Av.Op.  Draws

  1 Stockfish     : 3211   31  29   768    91.0 %   2810   16.8 %
  2 Dragon-Komodo : 3084   25  25   720    81.2 %   2829   24.2 %
  3 Fire          : 3048   31  31   364    73.9 %   2867   31.9 %
  4 Arasanx       : 3030   23  23   720    75.4 %   2835   30.0 %
  5 Ethereal      : 2910   32  32   360    54.4 %   2879   22.8 %
  6 Houdini       : 2891   23  23   720    55.8 %   2850   17.2 %
  7 Fizbo         : 2849   31  31   360    44.7 %   2886   27.2 %
  8 Rybka         : 2838   23  23   720    47.4 %   2856   18.9 %
  9 Spike         : 2807   23  23   718    55.2 %   2771   17.8 %
 10 Gaviota       : 2770   33  33   364    59.3 %   2704   15.9 %
 11 Ruffian       : 2652   24  24   686    33.9 %   2768   19.4 %
 12 Hermann       : 2646   25  25   698    31.9 %   2777   16.9 %
 13 AnMon         : 2596   26  26   650    31.2 %   2734   15.5 %
 14 Nejmet        : 2497   28  29   618    21.6 %   2721   18.0 %
 15 Dragon        : 2484   30  31   618    20.1 %   2723   13.4 %
 16 SOS           : 2473   31  32   596    19.5 %   2719   13.6 %


----------------------------Programs.dat:----------------------------
Individual statistics:

1 Stockfish                 : 3211  768 (+634,=129,-  5), 91.0 %

Hermann                       :  54 (+ 54,=  0,-  0), 100.0 %
Dragon-Komodo                 :  80 (+ 38,= 40,-  2), 72.5 %
Ruffian                       :  54 (+ 53,=  1,-  0), 99.1 %
Dragon                        :  30 (+ 30,=  0,-  0), 100.0 %
SOS                           :  28 (+ 28,=  0,-  0), 100.0 %
AnMon                         :  50 (+ 50,=  0,-  0), 100.0 %
Spike                         :  74 (+ 71,=  3,-  0), 98.0 %
Nejmet                        :  30 (+ 29,=  1,-  0), 98.3 %
Houdini                       :  80 (+ 75,=  5,-  0), 96.9 %
Rybka                         :  80 (+ 75,=  5,-  0), 96.9 %
Arasanx                       :  80 (+ 33,= 47,-  0), 70.6 %
Fire                          :  40 (+ 21,= 18,-  1), 75.0 %
Fizbo                         :  36 (+ 33,=  2,-  1), 94.4 %
Gaviota                       :  16 (+ 15,=  1,-  0), 96.9 %
Ethereal                      :  36 (+ 29,=  6,-  1), 88.9 %

2 Dragon-Komodo             : 3084  720 (+498,=174,- 48), 81.2 %

Hermann                       :  54 (+ 53,=  1,-  0), 99.1 %
Ruffian                       :  50 (+ 47,=  2,-  1), 96.0 %
Dragon                        :  30 (+ 30,=  0,-  0), 100.0 %
SOS                           :  28 (+ 27,=  1,-  0), 98.2 %
Stockfish                     :  80 (+  2,= 40,- 38), 27.5 %
AnMon                         :  34 (+ 33,=  1,-  0), 98.5 %
Spike                         :  54 (+ 48,=  6,-  0), 94.4 %
Nejmet                        :  30 (+ 30,=  0,-  0), 100.0 %
Houdini                       :  80 (+ 64,= 13,-  3), 88.1 %
Rybka                         :  80 (+ 71,=  9,-  0), 94.4 %
Arasanx                       :  80 (+ 17,= 61,-  2), 59.4 %
Fire                          :  36 (+  4,= 28,-  4), 50.0 %
Fizbo                         :  36 (+ 31,=  5,-  0), 93.1 %
Gaviota                       :  12 (+ 11,=  1,-  0), 95.8 %
Ethereal                      :  36 (+ 30,=  6,-  0), 91.7 %

3 Fire                      : 3048  364 (+211,=116,- 37), 73.9 %

Hermann                       :  10 (+ 10,=  0,-  0), 100.0 %
Dragon-Komodo                 :  36 (+  4,= 28,-  4), 50.0 %
Ruffian                       :  10 (+ 10,=  0,-  0), 100.0 %
Dragon                        :  14 (+ 13,=  1,-  0), 96.4 %
SOS                           :  12 (+ 12,=  0,-  0), 100.0 %
Stockfish                     :  40 (+  1,= 18,- 21), 25.0 %
AnMon                         :  14 (+ 14,=  0,-  0), 100.0 %
Spike                         :  10 (+ 10,=  0,-  0), 100.0 %
Nejmet                        :  14 (+ 14,=  0,-  0), 100.0 %
Houdini                       :  36 (+ 25,=  8,-  3), 80.6 %
Rybka                         :  36 (+ 27,=  8,-  1), 86.1 %
Arasanx                       :  36 (+  2,= 30,-  4), 47.2 %
Fizbo                         :  40 (+ 28,= 11,-  1), 83.8 %
Gaviota                       :  16 (+ 15,=  1,-  0), 96.9 %
Ethereal                      :  40 (+ 26,= 11,-  3), 78.8 %

4 Arasanx                   : 3030  720 (+435,=216,- 69), 75.4 %

Hermann                       :  54 (+ 52,=  2,-  0), 98.1 %
Dragon-Komodo                 :  80 (+  2,= 61,- 17), 40.6 %
Ruffian                       :  50 (+ 47,=  2,-  1), 96.0 %
Dragon                        :  30 (+ 30,=  0,-  0), 100.0 %
SOS                           :  28 (+ 28,=  0,-  0), 100.0 %
Stockfish                     :  80 (+  0,= 47,- 33), 29.4 %
AnMon                         :  34 (+ 33,=  1,-  0), 98.5 %
Spike                         :  54 (+ 41,= 13,-  0), 88.0 %
Nejmet                        :  30 (+ 30,=  0,-  0), 100.0 %
Houdini                       :  80 (+ 55,= 16,-  9), 78.8 %
Rybka                         :  80 (+ 55,= 19,-  6), 80.6 %
Fire                          :  36 (+  4,= 30,-  2), 52.8 %
Fizbo                         :  36 (+ 22,= 14,-  0), 80.6 %
Gaviota                       :  12 (+ 12,=  0,-  0), 100.0 %
Ethereal                      :  36 (+ 24,= 11,-  1), 81.9 %

5 Ethereal                  : 2910  360 (+155,= 82,-123), 54.4 %

Hermann                       :  10 (+ 10,=  0,-  0), 100.0 %
Dragon-Komodo                 :  36 (+  0,=  6,- 30),  8.3 %
Ruffian                       :  10 (+ 10,=  0,-  0), 100.0 %
Dragon                        :  14 (+ 14,=  0,-  0), 100.0 %
SOS                           :  12 (+ 11,=  1,-  0), 95.8 %
Stockfish                     :  36 (+  1,=  6,- 29), 11.1 %
AnMon                         :  14 (+ 14,=  0,-  0), 100.0 %
Spike                         :  10 (+  8,=  2,-  0), 90.0 %
Nejmet                        :  14 (+ 13,=  1,-  0), 96.4 %
Houdini                       :  36 (+ 15,= 14,-  7), 61.1 %
Rybka                         :  36 (+ 24,= 10,-  2), 80.6 %
Arasanx                       :  36 (+  1,= 11,- 24), 18.1 %
Fire                          :  40 (+  3,= 11,- 26), 21.2 %
Fizbo                         :  40 (+ 17,= 18,-  5), 65.0 %
Gaviota                       :  16 (+ 14,=  2,-  0), 93.8 %

6 Houdini                   : 2891  720 (+340,=124,-256), 55.8 %

Hermann                       :  54 (+ 52,=  2,-  0), 98.1 %
Dragon-Komodo                 :  80 (+  3,= 13,- 64), 11.9 %
Ruffian                       :  50 (+ 45,=  5,-  0), 95.0 %
Dragon                        :  30 (+ 30,=  0,-  0), 100.0 %
SOS                           :  28 (+ 27,=  1,-  0), 98.2 %
Stockfish                     :  80 (+  0,=  5,- 75),  3.1 %
AnMon                         :  34 (+ 32,=  1,-  1), 95.6 %
Spike                         :  54 (+ 39,= 15,-  0), 86.1 %
Nejmet                        :  30 (+ 30,=  0,-  0), 100.0 %
Rybka                         :  80 (+ 42,= 25,- 13), 68.1 %
Arasanx                       :  80 (+  9,= 16,- 55), 21.2 %
Fire                          :  36 (+  3,=  8,- 25), 19.4 %
Fizbo                         :  36 (+ 10,= 18,-  8), 52.8 %
Gaviota                       :  12 (+ 11,=  1,-  0), 95.8 %
Ethereal                      :  36 (+  7,= 14,- 15), 38.9 %

7 Fizbo                     : 2849  360 (+112,= 98,-150), 44.7 %

Hermann                       :  10 (+  9,=  1,-  0), 95.0 %
Dragon-Komodo                 :  36 (+  0,=  5,- 31),  6.9 %
Ruffian                       :  10 (+  9,=  1,-  0), 95.0 %
Dragon                        :  14 (+ 14,=  0,-  0), 100.0 %
SOS                           :  12 (+ 11,=  1,-  0), 95.8 %
Stockfish                     :  36 (+  1,=  2,- 33),  5.6 %
AnMon                         :  14 (+ 12,=  2,-  0), 92.9 %
Spike                         :  10 (+  8,=  1,-  1), 85.0 %
Nejmet                        :  14 (+ 14,=  0,-  0), 100.0 %
Houdini                       :  36 (+  8,= 18,- 10), 47.2 %
Rybka                         :  36 (+ 10,= 18,-  8), 52.8 %
Arasanx                       :  36 (+  0,= 14,- 22), 19.4 %
Fire                          :  40 (+  1,= 11,- 28), 16.2 %
Gaviota                       :  16 (+ 10,=  6,-  0), 81.2 %
Ethereal                      :  40 (+  5,= 18,- 17), 35.0 %

8 Rybka                     : 2838  720 (+273,=136,-311), 47.4 %

Hermann                       :  54 (+ 51,=  3,-  0), 97.2 %
Dragon-Komodo                 :  80 (+  0,=  9,- 71),  5.6 %
Ruffian                       :  50 (+ 43,=  7,-  0), 93.0 %
Dragon                        :  30 (+ 29,=  1,-  0), 98.3 %
SOS                           :  28 (+ 27,=  1,-  0), 98.2 %
Stockfish                     :  80 (+  0,=  5,- 75),  3.1 %
AnMon                         :  34 (+ 32,=  2,-  0), 97.1 %
Spike                         :  54 (+ 23,= 24,-  7), 64.8 %
Nejmet                        :  30 (+ 29,=  1,-  0), 98.3 %
Houdini                       :  80 (+ 13,= 25,- 42), 31.9 %
Arasanx                       :  80 (+  6,= 19,- 55), 19.4 %
Fire                          :  36 (+  1,=  8,- 27), 13.9 %
Fizbo                         :  36 (+  8,= 18,- 10), 47.2 %
Gaviota                       :  12 (+  9,=  3,-  0), 87.5 %
Ethereal                      :  36 (+  2,= 10,- 24), 19.4 %

9 Spike                     : 2807  718 (+332,=128,-258), 55.2 %

Hermann                       :  78 (+ 57,= 18,-  3), 84.6 %
Dragon-Komodo                 :  54 (+  0,=  6,- 48),  5.6 %
Ruffian                       :  74 (+ 55,= 17,-  2), 85.8 %
Dragon                        :  52 (+ 49,=  2,-  1), 96.2 %
SOS                           :  52 (+ 49,=  3,-  0), 97.1 %
Stockfish                     :  74 (+  0,=  3,- 71),  2.0 %
AnMon                         :  56 (+ 54,=  2,-  0), 98.2 %
Nejmet                        :  52 (+ 49,=  3,-  0), 97.1 %
Houdini                       :  54 (+  0,= 15,- 39), 13.9 %
Rybka                         :  54 (+  7,= 24,- 23), 35.2 %
Arasanx                       :  54 (+  0,= 13,- 41), 12.0 %
Fire                          :  10 (+  0,=  0,- 10),  0.0 %
Fizbo                         :  10 (+  1,=  1,-  8), 15.0 %
Gaviota                       :  34 (+ 11,= 19,-  4), 60.3 %
Ethereal                      :  10 (+  0,=  2,-  8), 10.0 %

10 Gaviota                   : 2770  364 (+187,= 58,-119), 59.3 %

Hermann                       :  34 (+ 26,=  5,-  3), 83.8 %
Dragon-Komodo                 :  12 (+  0,=  1,- 11),  4.2 %
Ruffian                       :  34 (+ 25,=  6,-  3), 82.4 %
Dragon                        :  38 (+ 37,=  1,-  0), 98.7 %
SOS                           :  36 (+ 32,=  1,-  3), 90.3 %
Stockfish                     :  16 (+  0,=  1,- 15),  3.1 %
AnMon                         :  38 (+ 28,=  8,-  2), 84.2 %
Spike                         :  34 (+  4,= 19,- 11), 39.7 %
Nejmet                        :  38 (+ 35,=  3,-  0), 96.1 %
Houdini                       :  12 (+  0,=  1,- 11),  4.2 %
Rybka                         :  12 (+  0,=  3,-  9), 12.5 %
Arasanx                       :  12 (+  0,=  0,- 12),  0.0 %
Fire                          :  16 (+  0,=  1,- 15),  3.1 %
Fizbo                         :  16 (+  0,=  6,- 10), 18.8 %
Ethereal                      :  16 (+  0,=  2,- 14),  6.2 %

11 Ruffian                   : 2652  686 (+166,=133,-387), 33.9 %

Hermann                       :  74 (+ 19,= 35,- 20), 49.3 %
Dragon-Komodo                 :  50 (+  1,=  2,- 47),  4.0 %
Dragon                        :  56 (+ 38,= 14,-  4), 80.4 %
SOS                           :  56 (+ 38,= 13,-  5), 79.5 %
Stockfish                     :  54 (+  0,=  1,- 53),  0.9 %
AnMon                         :  52 (+ 27,= 14,- 11), 65.4 %
Spike                         :  74 (+  2,= 17,- 55), 14.2 %
Nejmet                        :  56 (+ 37,= 16,-  3), 80.4 %
Houdini                       :  50 (+  0,=  5,- 45),  5.0 %
Rybka                         :  50 (+  0,=  7,- 43),  7.0 %
Arasanx                       :  50 (+  1,=  2,- 47),  4.0 %
Fire                          :  10 (+  0,=  0,- 10),  0.0 %
Fizbo                         :  10 (+  0,=  1,-  9),  5.0 %
Gaviota                       :  34 (+  3,=  6,- 25), 17.6 %
Ethereal                      :  10 (+  0,=  0,- 10),  0.0 %

12 Hermann                   : 2646  698 (+164,=118,-416), 31.9 %

Dragon-Komodo                 :  54 (+  0,=  1,- 53),  0.9 %
Ruffian                       :  74 (+ 20,= 35,- 19), 50.7 %
Dragon                        :  52 (+ 39,=  9,-  4), 83.7 %
SOS                           :  52 (+ 38,=  8,-  6), 80.8 %
Stockfish                     :  54 (+  0,=  0,- 54),  0.0 %
AnMon                         :  56 (+ 31,= 16,-  9), 69.6 %
Spike                         :  78 (+  3,= 18,- 57), 15.4 %
Nejmet                        :  52 (+ 30,= 18,-  4), 75.0 %
Houdini                       :  54 (+  0,=  2,- 52),  1.9 %
Rybka                         :  54 (+  0,=  3,- 51),  2.8 %
Arasanx                       :  54 (+  0,=  2,- 52),  1.9 %
Fire                          :  10 (+  0,=  0,- 10),  0.0 %
Fizbo                         :  10 (+  0,=  1,-  9),  5.0 %
Gaviota                       :  34 (+  3,=  5,- 26), 16.2 %
Ethereal                      :  10 (+  0,=  0,- 10),  0.0 %

13 AnMon                     : 2596  650 (+152,=101,-397), 31.2 %

Hermann                       :  56 (+  9,= 16,- 31), 30.4 %
Dragon-Komodo                 :  34 (+  0,=  1,- 33),  1.5 %
Ruffian                       :  52 (+ 11,= 14,- 27), 34.6 %
Dragon                        :  74 (+ 46,= 16,- 12), 73.0 %
SOS                           :  72 (+ 45,= 15,- 12), 72.9 %
Stockfish                     :  50 (+  0,=  0,- 50),  0.0 %
Spike                         :  56 (+  0,=  2,- 54),  1.8 %
Nejmet                        :  74 (+ 38,= 23,- 13), 66.9 %
Houdini                       :  34 (+  1,=  1,- 32),  4.4 %
Rybka                         :  34 (+  0,=  2,- 32),  2.9 %
Arasanx                       :  34 (+  0,=  1,- 33),  1.5 %
Fire                          :  14 (+  0,=  0,- 14),  0.0 %
Fizbo                         :  14 (+  0,=  2,- 12),  7.1 %
Gaviota                       :  38 (+  2,=  8,- 28), 15.8 %
Ethereal                      :  14 (+  0,=  0,- 14),  0.0 %

14 Nejmet                    : 2497  618 (+ 78,=111,-429), 21.6 %

Hermann                       :  52 (+  4,= 18,- 30), 25.0 %
Dragon-Komodo                 :  30 (+  0,=  0,- 30),  0.0 %
Ruffian                       :  56 (+  3,= 16,- 37), 19.6 %
Dragon                        :  78 (+ 29,= 24,- 25), 52.6 %
SOS                           :  76 (+ 29,= 21,- 26), 52.0 %
Stockfish                     :  30 (+  0,=  1,- 29),  1.7 %
AnMon                         :  74 (+ 13,= 23,- 38), 33.1 %
Spike                         :  52 (+  0,=  3,- 49),  2.9 %
Houdini                       :  30 (+  0,=  0,- 30),  0.0 %
Rybka                         :  30 (+  0,=  1,- 29),  1.7 %
Arasanx                       :  30 (+  0,=  0,- 30),  0.0 %
Fire                          :  14 (+  0,=  0,- 14),  0.0 %
Fizbo                         :  14 (+  0,=  0,- 14),  0.0 %
Gaviota                       :  38 (+  0,=  3,- 35),  3.9 %
Ethereal                      :  14 (+  0,=  1,- 13),  3.6 %

15 Dragon                    : 2484  618 (+ 83,= 83,-452), 20.1 %

Hermann                       :  52 (+  4,=  9,- 39), 16.3 %
Dragon-Komodo                 :  30 (+  0,=  0,- 30),  0.0 %
Ruffian                       :  56 (+  4,= 14,- 38), 19.6 %
SOS                           :  76 (+ 37,= 15,- 24), 58.6 %
Stockfish                     :  30 (+  0,=  0,- 30),  0.0 %
AnMon                         :  74 (+ 12,= 16,- 46), 27.0 %
Spike                         :  52 (+  1,=  2,- 49),  3.8 %
Nejmet                        :  78 (+ 25,= 24,- 29), 47.4 %
Houdini                       :  30 (+  0,=  0,- 30),  0.0 %
Rybka                         :  30 (+  0,=  1,- 29),  1.7 %
Arasanx                       :  30 (+  0,=  0,- 30),  0.0 %
Fire                          :  14 (+  0,=  1,- 13),  3.6 %
Fizbo                         :  14 (+  0,=  0,- 14),  0.0 %
Gaviota                       :  38 (+  0,=  1,- 37),  1.3 %
Ethereal                      :  14 (+  0,=  0,- 14),  0.0 %

16 SOS                       : 2473  596 (+ 76,= 81,-439), 19.5 %

Hermann                       :  52 (+  6,=  8,- 38), 19.2 %
Dragon-Komodo                 :  28 (+  0,=  1,- 27),  1.8 %
Ruffian                       :  56 (+  5,= 13,- 38), 20.5 %
Dragon                        :  76 (+ 24,= 15,- 37), 41.4 %
Stockfish                     :  28 (+  0,=  0,- 28),  0.0 %
AnMon                         :  72 (+ 12,= 15,- 45), 27.1 %
Spike                         :  52 (+  0,=  3,- 49),  2.9 %
Nejmet                        :  76 (+ 26,= 21,- 29), 48.0 %
Houdini                       :  28 (+  0,=  1,- 27),  1.8 %
Rybka                         :  28 (+  0,=  1,- 27),  1.8 %
Arasanx                       :  28 (+  0,=  0,- 28),  0.0 %
Fire                          :  12 (+  0,=  0,- 12),  0.0 %
Fizbo                         :  12 (+  0,=  1,- 11),  4.2 %
Gaviota                       :  36 (+  3,=  1,- 32),  9.7 %
Ethereal                      :  12 (+  0,=  1,- 11),  4.2 %


----------------------------General.dat:-----------------------------

Games        :   4840 (finished)

White Wins   :   2081 (43.0 %)
Black Wins   :   1815 (37.5 %)
Draws        :    944 (19.5 %)
Unfinished   :      0

White Perf.  : 52.7 %
Black Perf.  : 47.3 %

ECO A =    510 Games (10.5 %)
ECO B =   1765 Games (36.5 %)
ECO C =    694 Games (14.3 %)
ECO D =   1420 Games (29.3 %)
ECO E =    451 Games ( 9.3 %)


----------------------------Cluster.dat:-----------------------------
Cluster No. 1:

Hermann                        (15)
Dragon-Komodo                  (15)
Ruffian                        (15)
Dragon                         (15)
SOS                            (15)
Stockfish                      (15)
AnMon                          (15)
Spike                          (15)
Nejmet                         (15)
Houdini                        (15)
Rybka                          (15)
Arasanx                        (15)
Fire                           (15)
Fizbo                          (15)
Gaviota                        (15)
Ethereal                       (15)

16 programs, 4840 games

itoffset = 6.966410